Modern industrial unit offering approximately 12,972 square feet, including 15% front office area. This state-of-the-art facility is well suited for warehousing, distribution, light manufacturing, or service commercial uses. 2 dock-level shipping doors. State-of-the-art construction. Adequate on-site parking. Professionally landscaped property. High-traffic location. Excellent access to Highway 400. Ideally situated near major amenities including shopping, restaurants, fitness clubs, Galaxy Cinemas, Park Place, and other retail and service conveniences.The landlord will put up demising wall for interested tenants. $16.00/sf/yr + TMI $4.90/sf/yr + HST, utilities (id:13843)
| MLS # | S13197270 |
|---|---|
| Listing Type | For Lease |
| Style | Multi-tenant Industrial |
| Status | Active |
| Days On Site | 153 |
| Listing Provided By | ED LOWE LIMITED | DANIELLE FERGUSON |
| SQ Feet | 12,972 |
|---|---|
| Zoning | LI |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 4.9 |
|---|
| Province | ON |
|---|---|
| City | Barrie (400 West) |
| Postal Code | L4N6B5 |
| Listing VS Median (in L4N6B5) | |
Price: $16 low | high Med: $16 sqft: 12,972 low | high Med: 12,972 $ / sqft: $0 low | high Med: $0 On site: 153 low | high Med: 153 | |
| Province | ON |
|---|---|
| City | Barrie (400 West) |
| Postal Code | L4N6B5 |
| Listing VS Median (in L4N6B5) | |
Price: $16 low | high Med: $16 sqft: 12,972 low | high Med: 12,972 $ / sqft: $0 low | high Med: $0 On site: 153 low | high Med: 153 | |