Second-floor space available for lease, best suited for clean, light storage or a quiet administrative workspace. Many agricultural and agriculture-related uses are permitted on the property. (id:13843)
| MLS # | 40852156 |
|---|---|
| Listing Type | For Lease |
| Style | Residential Commercial Mix |
| Status | Active |
| Year | 1870 |
| Days On Site | 85 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Jessica Van Sickle |
| SQ Feet | 3,142 |
|---|---|
| Story(s) | 2 |
| Zoning | A |
| Fireplace Yes / No | No |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Well |
| Tax Annual Amount | 1 |
|---|
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3T5M1 |
| Community Name | 2112 NE Rural |
| Listing VS Median (in 2112 NE Rural) | |
Price: $8 low | high Med: $339,900 sqft: 3,142 low | high Med: 1,188 $ / sqft: $0 low | high Med: $286 On site: 85 low | high Med: 99 | |
| Province | ON |
|---|---|
| City | Brantford |
| Postal Code | N3T5M1 |
| Community Name | 2112 NE Rural |
| Listing VS Median (in 2112 NE Rural) | |
Price: $8 low | high Med: $339,900 sqft: 3,142 low | high Med: 1,188 $ / sqft: $0 low | high Med: $286 On site: 85 low | high Med: 99 | |