Welcome to 556 Edward Ave Unit 84. Prime office and Industrial space combo in the heart of Richmond Hill. Close to all highways and transit. 1100 Feet of fully furnished office in the front that includes 2 large offices with desks, large reception area, board room and private washroom. 672 Feet of industrial space in the back with drive in door for storage. Plenty of parking. Tenant pays Utilities (id:13843)
| MLS # | N13174896 |
|---|---|
| Listing Type | For Lease |
| Style | Offices |
| Status | Active |
| Days On Site | 155 |
| Listing Provided By | COLDWELL BANKER THE REAL ESTATE CENTRE | ROBERT W GREEN |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 1,772 |
| Zoning | MC-1 |
| Acreage | 1772.00 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Richmond Hill (Devonsleigh) |
| Postal Code | L4C9Y5 |
| Listing VS Median (in L4C9Y5) | |
Price: $27 low | high Med: $26 sqft: 1,772 low | high Med: 1,772 $ / sqft: $0 low | high Med: $0 On site: 155 low | high Med: 155 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Devonsleigh) |
| Postal Code | L4C9Y5 |
| Listing VS Median (in L4C9Y5) | |
Price: $27 low | high Med: $26 sqft: 1,772 low | high Med: 1,772 $ / sqft: $0 low | high Med: $0 On site: 155 low | high Med: 155 | |