Set along the pristine shores of prestigious Silver Spray, this extraordinary East Sooke estate occupies the strata's premier oceanfront lot, where sweeping views span Juan de Fuca Strait to the Olympic Mountains. Designed by Zebra Group, the 5,174 sq.ft. residence delivers exceptional architecture, refined craftsmanship and a seamless connection to its spectacular coastal setting. Soaring ceilings, expansive windows and gleaming floors fill the interiors with natural light, while more than 1,800 sq.ft. of outdoor living invites effortless entertaining against an ever-changing marine backdrop. The sophisticated main level features an impressive chef's kitchen with top-tier appliances, elegant dining and a generous living room. The private primary suite is a tranquil retreat with a spa-inspired ensuite and walk-in closet. Three additional bedrooms, all with ensuite access, accompany a spacious recreation room with wet bar, gym and office below. Multiple terraces, a hot tub, firepit and lush gardens extend the living experience outdoors. With a double garage, privacy and direct proximity to East Sooke Park, this exceptional coastal retreat is just one hour from Victoria. (id:13843)
| MLS # | 1047146 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $149 |
| Status | Active |
| Year | 2010 |
| Days On Site | 60 |
| Listing Provided By | Engel & Volkers Vancouver Island | Jim LeBlanc |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 5,174 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.44 |
| Water Front | Yes |
| Property View | Mountain view, Ocean view |
| Cooling | None |
|---|---|
| Heating | Electric, Propane, Other |
| Appliances | Washer, Refrigerator, Hot Tub, Range - Gas, Dishwasher, Range, Dryer, Microwave, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Private setting, Irregular lot size, Sloping, Other |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 13557.42 |
|---|
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z1L8 |
| Community Name | Silver Spray |
| Listing VS Median (in Silver Spray) | |
Price: $3,799,000 low | high Med: $3,799,000 sqft: 5,174 low | high Med: 5,174 $ / sqft: $734 low | high Med: $734 On site: 60 low | high Med: 60 | |
| Province | BC |
|---|---|
| City | Sooke |
| Postal Code | V9Z1L8 |
| Community Name | Silver Spray |
| Listing VS Median (in Silver Spray) | |
Price: $3,799,000 low | high Med: $3,799,000 sqft: 5,174 low | high Med: 5,174 $ / sqft: $734 low | high Med: $734 On site: 60 low | high Med: 60 | |