Build the home you've always envisioned on this beautiful 1-acre building lot in one of Fort Erie's most desirable locations. Offering the perfect blend of country charm and everyday convenience, this property is surrounded by picturesque countryside while remaining just minutes from shopping, schools, recreational amenities, major highways, and the U.S. border. Whether you're looking to build your forever home or invest in a prime piece of land, this is an exceptional opportunity in a sought-after setting. Buyers are encouraged to complete their own due diligence regarding zoning, building permits, development requirements, and the availability of services (id:13843)
| MLS # | X13598578 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 96 |
| Listing Provided By | ENGEL & VOLKERS NIAGARA | Peter Fischer |
| SQ Feet | 2,500 |
|---|---|
| Zoning | residential |
| Fireplace Yes / No | No |
|---|
| Utilities | Electricity |
|---|
| Tax Annual Amount | 9838 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Fort Erie (Crescent Park) |
| Postal Code | L2A5M4 |
| Listing VS Median (in L2A5M4) | |
Price: $399,995 low | high Med: $805,000 sqft: 2,500 low | high Med: 1,863 $ / sqft: $160 low | high Med: $437 On site: 96 low | high Med: 41 | |
| Province | ON |
|---|---|
| City | Fort Erie (Crescent Park) |
| Postal Code | L2A5M4 |
| Listing VS Median (in L2A5M4) | |
Price: $399,995 low | high Med: $805,000 sqft: 2,500 low | high Med: 1,863 $ / sqft: $160 low | high Med: $437 On site: 96 low | high Med: 41 | |