New ListingA Highly Functional, Industrial Commercial Condo Space Featuring High Ceilings, A Newly Renovated Kitchenette, 2-Piece Bathroom, And Compartmentalized Office And Storage Space. Zoning Permitts A Variety Of Professional, Retail, Industrial, And Service Related Uses. Generous Clearance Height Can Facilitate A Second Floor Mezzanine For Additional Usable Space. Property Is Situated Inside The Tapscott Business Mall - A Well Established, Highly Sought After Business Node. (id:13843)
| MLS # | E14108780 |
|---|---|
| Listing Type | For Sale |
| Style | Offices |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | REMAX CONNECT REALTY | MASON PAIKAR |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 806 |
| Zoning | Industrial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 1818.1 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rouge) |
| Postal Code | M1X1N4 |
| Listing VS Median (in M1X1N4) | |
Price: $385,000 low | high Med: $385,000 sqft: 806 low | high Med: 806 $ / sqft: $478 low | high Med: $478 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Toronto (Rouge) |
| Postal Code | M1X1N4 |
| Listing VS Median (in M1X1N4) | |
Price: $385,000 low | high Med: $385,000 sqft: 806 low | high Med: 806 $ / sqft: $478 low | high Med: $478 On site: 6 low | high Med: 6 | |