Fantastic Opportunity To Own A Versatile Multi-Use Commercial Space In The Highly Desirable Pickering Industrial Condo Development. This Combined Three-Unit Space Offers Approximately 3,000 Sq. Ft. And Features 2 Washrooms And 2 Separate A/C Units For Added Convenience And Functionality. Strategically Located Near Major Amenities Including Restaurants, Shopping, The Casino, And Highway 401. Ideal For A Wide Range Of Business Uses And An Excellent Opportunity For Owner-Users And Investors Alike. (id:13843)
| MLS # | E13168622 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Status | Active |
| Days On Site | 156 |
| Listing Provided By | HOMELIFE/CIMERMAN REAL ESTATE LIMITED | KAM GHATAN |
| Bath(s) | 2 Total |
|---|---|
| SQ Feet | 3,000 |
| Zoning | Mixed Commercial Zoning |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 8487.67 |
|---|
| Province | ON |
|---|---|
| City | Pickering (Brock Industrial) |
| Postal Code | L1W3V4 |
| Listing VS Median (in L1W3V4) | |
Price: $1,399,000 low | high Med: $1,399,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $466 low | high Med: $466 On site: 156 low | high Med: 156 | |
| Province | ON |
|---|---|
| City | Pickering (Brock Industrial) |
| Postal Code | L1W3V4 |
| Listing VS Median (in L1W3V4) | |
Price: $1,399,000 low | high Med: $1,399,000 sqft: 3,000 low | high Med: 3,000 $ / sqft: $466 low | high Med: $466 On site: 156 low | high Med: 156 | |