Rare investment opportunity in the heart of Peterborough's vibrant "Caf District." This impressive 6,000 sq. ft. mixed-use building features a strategic blend of 2 prime commercial storefronts and 5 residential apartments, ensuring a diversified and robust income stream.The property is situated in a high-traffic, sought-after downtown location with premium visibility for commercial tenants and high demand for urban residential living. Exceptional C-6 zoning allows for a wide array of permitted uses, providing long-term flexibility and incredible potential for various business models. Steps to the city's best dining, shopping, and entertainment, this turnkey property offers the perfect balance of stability and growth. Whether you are looking to expand your holdings or secure a flagship cornerstone in the downtown core, this property delivers on every level! (id:13843)
| MLS # | X13104184 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Century 21 United Realty Inc. | Dion Gemmiti |
| Bath(s) | 9 Total |
|---|---|
| SQ Feet | 6,000 |
| Zoning | C6 Commercial |
| Acreage | 0.18 |
| Cooling | Partially air conditioned |
|---|---|
| Heating | Hot water radiator heat, Natural gas |
| Appliances | Washer, Dryer |
| Fireplace Yes / No | No |
| Parking Total | 6 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 11629 |
|---|
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9H2L1 |
| Listing VS Median (in K9H2L1) | |
Price: $1,599,900 low | high Med: $1,599,900 sqft: 6,000 low | high Med: 6,000 $ / sqft: $267 low | high Med: $267 On site: 173 low | high Med: 173 | |
| Province | ON |
|---|---|
| City | Peterborough (Town Ward 3) |
| Postal Code | K9H2L1 |
| Listing VS Median (in K9H2L1) | |
Price: $1,599,900 low | high Med: $1,599,900 sqft: 6,000 low | high Med: 6,000 $ / sqft: $267 low | high Med: $267 On site: 173 low | high Med: 173 | |