1.09 ACRE LAND, Live and Run your own business from Home, 6 Car Garage Shop 56x24x10 Ft, High and Heated, GI1 (General Industrial) Zoning, 2 Family homes, , Easy showing with Lockbox, Property was rented for $ 6,500.00 Monthly. (id:13843)
| MLS # | X13644770 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 83 |
| Listing Provided By | COMMITMENT REALTY LTD. | JASVIR SINGH DHILLON |
| SQ Feet | 2,600 |
|---|---|
| Zoning | GI1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 6 |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6822.92 |
|---|
| Province | ON |
|---|---|
| City | London East (East A) |
| Postal Code | N5W6C2 |
| Listing VS Median (in N5W6C2) | |
Price: $999,999 low | high Med: $503,500 sqft: 2,600 low | high Med: 2,600 $ / sqft: $385 low | high Med: $194 On site: 83 low | high Med: 76.5 | |
| Province | ON |
|---|---|
| City | London East (East A) |
| Postal Code | N5W6C2 |
| Listing VS Median (in N5W6C2) | |
Price: $999,999 low | high Med: $503,500 sqft: 2,600 low | high Med: 2,600 $ / sqft: $385 low | high Med: $194 On site: 83 low | high Med: 76.5 | |