A fantastic opportunity to upgrade in the Jasper market with this character 2-bedroom home and an upper revenue suite. This home is well-maintained and ready to move into. Tons of potential and opportunity are in 208 Patricia Street (id:13843)
| MLS # | A2331260 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1924 |
| Days On Site | 98 |
| Listing Provided By | JASPER REAL ESTATE | CAM JENKINS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,441 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.11 |
| Property View | View |
| Cooling | Window air conditioner, Wall unit |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Range, Hood Fan, Washer & Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Back lane, No Animal Home, No Smoking Home |
| Construction Materials | Wood frame |
| Foundation Details | See Remarks |
| Fencing | Fence |
| Parking Features | None |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2116.73 |
|---|---|
| Tax Block | 2 |
| Tax Lot | 16 |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Jasper |
| Postal Code | T0E1E0 |
| Community Name | Jasper |
| Listing VS Median (in Jasper) | |
Price: $819,000 low | high Med: $997,000 sqft: 1,441 low | high Med: 1,428 $ / sqft: $568 low | high Med: $700 On site: 98 low | high Med: 173.5 | |
| Province | AB |
|---|---|
| City | Jasper |
| Postal Code | T0E1E0 |
| Community Name | Jasper |
| Listing VS Median (in Jasper) | |
Price: $819,000 low | high Med: $997,000 sqft: 1,441 low | high Med: 1,428 $ / sqft: $568 low | high Med: $700 On site: 98 low | high Med: 173.5 | |