Amaya Living presents 60 spacious condos, including 10 beautifully designed main-floor townhomes with 1, 2, and 3-bedroom options. These homes feature open layouts, modern finishes, and high-end appliances for everyday comfort. Nestled in a quiet, family-friendly neighborhood, Amaya Living is just steps from Gateway Station, schools, parks, and local amenities. With shopping, dining, and transit at your doorstep, you'll enjoy both convenience and a connected lifestyle. (id:374)
| MLS # | R3067719 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 338 |
| Listing Provided By | RE/MAX Performance Realty | Jahir Uddin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 639 |
| Story(s) | 5 |
| Property View | City view, Mountain view |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Utilities | Water, Electricity |
|---|---|
| Sewer | Sanitary sewer, Storm sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2024 |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T4N8 |
| Listing VS Median (in V3T4N8) | |
Price: $635,900 low | high Med: $967,900 sqft: 639 low | high Med: 1,060 $ / sqft: $995 low | high Med: $937 On site: 338 low | high Med: 194 | |
| Province | BC |
|---|---|
| City | Surrey |
| Postal Code | V3T4N8 |
| Listing VS Median (in V3T4N8) | |
Price: $635,900 low | high Med: $967,900 sqft: 639 low | high Med: 1,060 $ / sqft: $995 low | high Med: $937 On site: 338 low | high Med: 194 | |