Prime development/investment opportunity and one of the last development sites in the Vineland/Jordan area. Approximately 2.3 acres with R2 zoning for single family/semi detached homes. All city services at the road. Balance 11.3 acres of land are zoned agricultural with a custom, quality built, 3190 square foot brick and stone home in 2006. Located on a quiet dead end street. Attached garage. Inground pool. Ideal for high end rental income or owner occupancy while developing a sound investment. Phenomenal opportunity for developers, builders, or investors looking to capitalize in this sought after area with convenient access to the QEW - Toronto and US Bound, Lake Ontario, Bruce Trail, new hospitals, etc. in Niagara's wine country. Walk to all amenities from banking to groceries, churches to schools. With urban expansion, the future may also see the present Agri lands turn into development. Options are endless with this versatile parcel of land. A sound, lucrative acquisition for your land banking portfolio. (id:13843)
| MLS # | X13547878 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 109 |
| Listing Provided By | RE/MAX GARDEN CITY REALTY INC, BROKERAGE | LARRY "BILKO BILKSZTO |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 10 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R2/A |
| Cooling | Central air conditioning, Ventilation system |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Central Vacuum, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system |
|---|---|
| Lot Features | Irregular lot size, Flat site, Lighting, Dry, Level, Guest Suite, Sump Pump, Solar Equipment |
| Foundation Details | Concrete, Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 10 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Cistern |
| Tax Annual Amount | 9151 |
|---|
| Province | ON |
|---|---|
| City | Lincoln (Lincoln-Jordan/Vineland |
| Postal Code | L0R2C0 |
| Listing VS Median (in L0R2C0) | |
Price: $5,250,000 low | high Med: $749,000 sqft: 3,000 low | high Med: 2,500 $ / sqft: $1,750 low | high Med: $300 On site: 109 low | high Med: 43 | |
| Province | ON |
|---|---|
| City | Lincoln (Lincoln-Jordan/Vineland |
| Postal Code | L0R2C0 |
| Listing VS Median (in L0R2C0) | |
Price: $5,250,000 low | high Med: $749,000 sqft: 3,000 low | high Med: 2,500 $ / sqft: $1,750 low | high Med: $300 On site: 109 low | high Med: 43 | |