Welcome to country living at its finest! This beautifully updated 3+2 bedroom, 2 bathroom bungalow is perfectly situated on a picturesque one-third acre lot, offering the ideal blend of peaceful rural living and modern convenience. Inside, you'll find a bright, move-in-ready home with spacious living areas, an updated interior, and a versatile layout that's perfect for growing families, multi-generational living, or those needing extra space for a home office or hobbies. The finished lower level adds two additional bedrooms, bathroom, laundry, utility room and rec room to relax or entertain. Outside, the impressive lot provides ample space to enjoy the outdoors, whether you're hosting summer gatherings, gardening, or simply taking in the tranquil surroundings. Major updates provide peace of mind, including a newer drilled well (2025), septic system (2021), and driveway (2026). The heated garage is the perfect year-round workspace, offering comfort and functionality in every season. If you've been searching for a turnkey country property with modern updates, generous living space, and a beautiful setting, this home is one you won't want to miss! (id:13843)
| MLS # | 40867248 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 29 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Ian Keogh |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Garage | 9 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | A |
| Acreage | 0.34 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Water softener, Hot Tub, Dishwasher, Stove, Dryer, Window Coverings, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Country residential |
|---|
| Parking Features | Detached Garage |
|---|---|
| Parking Total | 9 |
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Tax Annual Amount | 4292.81 |
|---|
| Province | ON |
|---|---|
| City | Paris |
| Postal Code | N3L3E1 |
| Community Name | 2101 NW Rural |
| Listing VS Median (in 2101 NW Rural) | |
Price: $869,900 low | high Med: $1,199,999 sqft: 988 low | high Med: 2,083 $ / sqft: $880 low | high Med: $576 On site: 29 low | high Med: 72 | |
| Province | ON |
|---|---|
| City | Paris |
| Postal Code | N3L3E1 |
| Community Name | 2101 NW Rural |
| Listing VS Median (in 2101 NW Rural) | |
Price: $869,900 low | high Med: $1,199,999 sqft: 988 low | high Med: 2,083 $ / sqft: $880 low | high Med: $576 On site: 29 low | high Med: 72 | |