Commercial/Industrial Condo, end unit with 1650 Sq ft. Large, grade level, bay door, tons of natural light, overhead forced air gas heater. Space can be divided to suit personal business. Perfectly located on the east mountain with easy access to the LINC and Red Hill Expressway and near public transit. (id:13843)
| MLS # | X13667938 |
|---|---|
| Listing Type | For Sale |
| Style | Warehouse |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | E. MARTIN MAZZA |
| SQ Feet | 1,650 |
|---|---|
| Zoning | M3-465 |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Parking Total | 5 |
|---|
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 12750 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Hamilton (Hannon) |
| Postal Code | L8W3R6 |
| Listing VS Median (in L8W3R6) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,650 low | high Med: 1,650 $ / sqft: $394 low | high Med: $394 On site: 77 low | high Med: 77 | |
| Province | ON |
|---|---|
| City | Hamilton (Hannon) |
| Postal Code | L8W3R6 |
| Listing VS Median (in L8W3R6) | |
Price: $649,900 low | high Med: $649,900 sqft: 1,650 low | high Med: 1,650 $ / sqft: $394 low | high Med: $394 On site: 77 low | high Med: 77 | |