Prime opportunity to own versatile industrial bays in the highly sought-after Jacksonport area of Calgary Zoned IG (Industrial - General), these units allow for a wide range of permitted uses under City of Calgary bylaws-ideal for investors and owner-users alike. Each bay offers 23 ft clear height and 24 ft width, featuring a rear 12'x12' drive-in door for seamless access. Built for functionality, the units include 250 AMP power, two heaters, and a washroom rough-in-ready to accommodate various industrial and commercial operations. Flexible, efficient, and strategically located-these bays are designed to support your business growth. (id:13843)
| MLS # | A2306833 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 180 |
| Listing Provided By | Real Broker | Arsh Sidhu |
| SQ Feet | 1,960 |
|---|---|
| Zoning | I-G |
| Fireplace Yes / No | No |
|---|
| Tax Annual Amount | 16286 |
|---|---|
| Tax Block | . |
| Tax Lot | . |
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3N2B8 |
| Community Name | Stoney 3 |
| Listing VS Median (in Stoney 3) | |
Price: $882,000 low | high Med: $699,900 sqft: 1,960 low | high Med: 1,107 $ / sqft: $450 low | high Med: $632 On site: 180 low | high Med: 146 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3N2B8 |
| Community Name | Stoney 3 |
| Listing VS Median (in Stoney 3) | |
Price: $882,000 low | high Med: $699,900 sqft: 1,960 low | high Med: 1,107 $ / sqft: $450 low | high Med: $632 On site: 180 low | high Med: 146 | |