Welcome to The 834, a premier steel-&-concrete residence by Chard Developments in downtown Victoria! Fantastic value & ideal for first-time buyers, students, professionals or investors. This bright, exceptionally quiet, west-facing 1-bed, 1-bath home features a smart open-concept layout, floor-to-ceiling windows, engineered hardwood, in-suite laundry & modern quartz/stainless kitchen. Enjoy outdoor living on your rare, oversized private balcony, expanding living space by nearly 25% with quiet exposure facing an office building, not a high-rise. Amenities ideal for entertaining include a spectacular 15th-floor rooftop terrace with 360° city & ocean views, media lounge with kitchen & courtyard BBQ area. Secure bike storage, storage locker & visitor parking add everyday ease. Pet-friendly & fully rentable with strong investment potential, this well-managed building offers low strata fees & secure elevator access. Steps from restaurants, shopping, nightlife, transit & bike routes! An exceptional entry-level opportunity offering one of the lowest purchase prices for a downtown one-bedroom. Call your realtor today to view. (id:13843)
| MLS # | 1048792 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $316 |
| Status | Active |
| Year | 2011 |
| Days On Site | 53 |
| Listing Provided By | Sotheby's International Realty Canada | Donald St Germain |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 443 |
| Zoning | Residential |
| Acreage | 0.01 |
| Property View | City view, Mountain view, Ocean vi |
| Cooling | None |
|---|---|
| Heating | Baseboard heaters, Electric, Other |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Central location, Level lot, Other |
|---|
| Parking Features | Street, Visitor Parking |
|---|
| Tax Annual Amount | 1927.82 |
|---|
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V8W1N3 |
| Community Name | The 834 |
| Listing VS Median (in The 834) | |
Price: $349,900 low | high Med: $349,900 sqft: 443 low | high Med: 443 $ / sqft: $790 low | high Med: $790 On site: 53 low | high Med: 53 | |
| Province | BC |
|---|---|
| City | Victoria |
| Postal Code | V8W1N3 |
| Community Name | The 834 |
| Listing VS Median (in The 834) | |
Price: $349,900 low | high Med: $349,900 sqft: 443 low | high Med: 443 $ / sqft: $790 low | high Med: $790 On site: 53 low | high Med: 53 | |