Welcome to the Carr 2 by Logel Homes, a thoughtfully designed residence featuring full-height cabinetry, quartz countertops, luxury vinyl plank flooring, and elegant bathroom tile. The upgraded kitchen is appointed with a contemporary backsplash, premium sink and faucet, and stainless steel appliances.Enjoy year-round comfort with air conditioning, in-suite laundry, nine-foot ceilings, and large windows that fill the space with natural light. This home also includes a titled parking stall and is protected by the Alberta New Home Warranty.Ideally located near shopping, public transit, and major routes including Stoney Trail, Deerfoot Trail, and Crowchild Trail, this property offers exceptional convenience and connectivity. Combined with affordable condominium fees, it presents an excellent opportunity to own a stylish, low-maintenance home in a desirable location. (id:374)
| MLS # | A2319843 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $260 |
| Status | Active |
| Year | 2024 |
| Days On Site | 138 |
| Listing Provided By | RE/MAX Real Estate (Mountain View) | Steve Zacher |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 502 |
| Story(s) | 4 |
| Zoning | M-1 d100 |
| Cooling | Wall unit |
|---|---|
| Heating | Natural gas, Hot Water |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Lot Features | No Animal Home, No Smoking Home, Parking |
|---|---|
| Construction Materials | Wood frame |
| Foundation Details | Poured Concrete |
| Parking Total | 1 |
|---|
| Tax Annual Amount | 1684 |
|---|---|
| Tax Year | 2025 |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3P2C7 |
| Community Name | Livingston |
| Listing VS Median (in Livingston) | |
Price: $239,900 low | high Med: $566,190 sqft: 502 low | high Med: 1,516 $ / sqft: $478 low | high Med: $374 On site: 138 low | high Med: 34.5 | |
| Province | AB |
|---|---|
| City | Calgary |
| Postal Code | T3P2C7 |
| Community Name | Livingston |
| Listing VS Median (in Livingston) | |
Price: $239,900 low | high Med: $566,190 sqft: 502 low | high Med: 1,516 $ / sqft: $478 low | high Med: $374 On site: 138 low | high Med: 34.5 | |