GREAT LOCATION IN PARKSIDE MOBILE HOME PARK. HANDYMAN SPECIAL! Located at the north end of the park and surrounded by trees. This 3 bedroom 2 bathroom mobile home is waiting for it's new owners. A very spacious living room, kitchen (lots of cupboards) and dining area. Two bedrooms and 1 bathroom at one and the master with an ensuite at the other. There is an addition with is a huge heated storage area. Also included is an outdoor storage shed. The front porch is 10" X 21" so lots of room for patio furniture and plants. A new railing on the deck was put on in 2025. New shingles in 2025. New heat tape and water line it 2024. NEEDS UPGRADING. Put your own finishing touches to make this affordable home your own. Park approval required. (id:13843)
| MLS # | A2336631 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Status | Active |
| Year | 1984 |
| Days On Site | 72 |
| Listing Provided By | Royal LePage Network Realty Corp. | Jan Carr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Story(s) | 1 |
| Heating | Forced air, Natural gas |
|---|---|
| Appliances | Refrigerator, Stove, Microwave, Freezer, Hood Fan, Washer & Dryer |
| Fireplace Yes / No | No |
| Fencing | Not fenced |
|---|
| Parking Features | Other, Concrete |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 433 |
|---|---|
| Tax Year | 2026 |
| Province | AB |
|---|---|
| City | Red Deer |
| Postal Code | T4P1K1 |
| Community Name | Normandeau |
| Listing VS Median (in Normandeau) | |
Price: $49,900 low | high Med: $350,000 sqft: 1,120 low | high Med: 1,254 $ / sqft: $45 low | high Med: $279 On site: 72 low | high Med: 167 | |
| Province | AB |
|---|---|
| City | Red Deer |
| Postal Code | T4P1K1 |
| Community Name | Normandeau |
| Listing VS Median (in Normandeau) | |
Price: $49,900 low | high Med: $350,000 sqft: 1,120 low | high Med: 1,254 $ / sqft: $45 low | high Med: $279 On site: 72 low | high Med: 167 | |