Welcome to this beautifully Updated Home in Mississauga's Lisgar Community - Orignal owner!**This stunning home offers 2,566 sq. ft. of above-grade living space plus a finished walkout basement (1042 sq ft) with direct garage access| Featuring hardwood flooring throughout, a brand-new kitchen with new appliances, pot lights throughout, and fresh paint, this move-in-ready home combines modern finishes with spacious, functional living| Ideal layout for a large or multigenerational family| Enjoy generous living and entertaining spaces, with a finished basement offering added flexibility for extended family, recreation, or a home office. Ideally located in a family-friendly Mississauga neighbourhood, close to parks, schools, shopping, restaurants, and everyday amenities| Convenient access to Highways 401, 403, and 407, as well as nearby GO Transit connections, makes commuting throughout the GTA easy| Credit Valley Hospital and Mississauga Hospital are accessible within the city, while Meadowvale Town Centre and Square One offer excellent shopping and dining options|**An exceptional opportunity to enjoy modern upgrades, versatile living space, and outstanding convenience in a desirable Mississauga location!**| (id:13843)
| MLS # | W14083282 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | MURTAZA AHMAD |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Range, Oven, Dryer, Oven - Built-In, Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Wooded area, Irregular lot size, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7713.22 |
|---|
| Province | ON |
|---|---|
| City | Mississauga (Lisgar) |
| Postal Code | L5N6N6 |
| Listing VS Median (in L5N6N6) | |
Price: $1,249,900 low | high Med: $1,249,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $500 low | high Med: $500 On site: 12 low | high Med: 12 | |
| Province | ON |
|---|---|
| City | Mississauga (Lisgar) |
| Postal Code | L5N6N6 |
| Listing VS Median (in L5N6N6) | |
Price: $1,249,900 low | high Med: $1,249,900 sqft: 2,500 low | high Med: 2,500 $ / sqft: $500 low | high Med: $500 On site: 12 low | high Med: 12 | |