Excellent Location! Prime high-exposure location at the intersection of Yorkville Avenue and Yonge Street. This restaurant offers 1,288 sq. ft. in main floor plus additional 1000 sq ft basement space, with approximately 50 seats and an existing Liquor Sales Licence. Fully equipped, including a walk-in cooler, and ready for immediate operation. Ideal for fine dining or a variety of quick-service restaurant. Located in the heart of Yorkville, surrounded by luxury condominiums, upscale retail, the Library, and Bloor- Yonge subway station. A rare opportunity to establish your restaurant business in one of Toronto's most prestigious and vibrant neighbourhoods. (id:13843)
| MLS # | C13648316 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | HC REALTY GROUP INC. | PAUL ZHU |
| Bath(s) | 3 Total |
|---|---|
| SQ Feet | 1,288 |
| Zoning | Commercial |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W2G9 |
| Listing VS Median (in M4W2G9) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $155 low | high Med: $155 On site: 82 low | high Med: 82 | |
| Province | ON |
|---|---|
| City | Toronto (Rosedale-Moore Park) |
| Postal Code | M4W2G9 |
| Listing VS Median (in M4W2G9) | |
Price: $199,000 low | high Med: $199,000 sqft: 1,288 low | high Med: 1,288 $ / sqft: $155 low | high Med: $155 On site: 82 low | high Med: 82 | |