Lakefront 4 season furnished cabin facing South on prestigious Argentia Beach on Pigeon Lake, a short 50 minute drive SW of Edmonton. Beautiful 1,097 sq. foot 4 bedroom property features a vaulted ceiling, brick wood burning fireplace, dining area, full kitchen, plus a 414 square foot bonus room (sleeps 4) with a 3 piece bath above the oversized single garage. The open concept living, dining and kitchen area flow seamlessly together. Sit and enjoy the views out to the Lake or step thru the sliding door to relax on the front deck, complete with Hot Tub. 4 bedrooms at located at the rear of the Cabin along with a 4 piece bath and laundry room. The lot is 65' wide x 115' deep & is connected to the Municipal Sanitary Sewer line. Maintenance free vinyl siding on the exterior of both the Cabin and Garage. Lots of room to park with cars. The Public Utility lot to the West is shared with the neighbours giving you 20' more of separation. Argentia Beach is situated close to the Pigeon Lake Golf Course & shopping. (id:13843)
| MLS # | E4490325 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1974 |
| Days On Site | 152 |
| Listing Provided By | RE/MAX Excellence | Rick Lough |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,097 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Garburator, Furniture, Window Coverings |
| Fireplace Yes / No | Yes |
| Fireplace Features | Wood, Unknown |
| Fireplaces Total | 1 |
| Lot Features | Flat site, Park/reserve, Recreational |
|---|
| Parking Features | Detached Garage, Oversize, Heated Garage |
|---|
| Province | AB |
|---|---|
| City | Rural Wetaskiwin County |
| Postal Code | T0C2C0 |
| Listing VS Median (in T0C2C0) | |
Price: $699,900 low | high Med: $521,950 sqft: 1,097 low | high Med: 1,180 $ / sqft: $638 low | high Med: $500 On site: 152 low | high Med: 52.5 | |
| Province | AB |
|---|---|
| City | Rural Wetaskiwin County |
| Postal Code | T0C2C0 |
| Listing VS Median (in T0C2C0) | |
Price: $699,900 low | high Med: $521,950 sqft: 1,097 low | high Med: 1,180 $ / sqft: $638 low | high Med: $500 On site: 152 low | high Med: 52.5 | |