Opportunity awaits with this generous 25,000 square foot lot in the heart of Louisdale. Offering access to municipal water and sewer, this property is situated on the sidewalk side of the street. Youll enjoy easy access to schools, shopping, restaurants, parks, and other everyday amenities, all just a short walk away. This spacious lot offers outstanding potential in a friendly and growing community. (id:374)
| MLS # | 202619104 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 90 |
| Listing Provided By | iLand Realty Inc. | Josh Ryan |
| Acreage | 0.59 |
|---|---|
| Water Front | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Sloping, Partially cleared |
|---|
| Parking Features | Shared |
|---|
| Sewer | No sewage system |
|---|---|
| Water Source | None |
| Province | NS |
|---|---|
| City | Louisdale |
| Postal Code | B0E1V0 |
| Listing VS Median (in B0E1V0) | |
Price: $25,000 low | high Med: $294,000 On site: 90 low | high Med: 78 | |
| Province | NS |
|---|---|
| City | Louisdale |
| Postal Code | B0E1V0 |
| Listing VS Median (in B0E1V0) | |
Price: $25,000 low | high Med: $294,000 On site: 90 low | high Med: 78 | |